<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Droid Dynasty</title>
	<atom:link href="https://droiddynasty.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://droiddynasty.com</link>
	<description>Tech News, Reviews of Products, Android Phones, Android App Reviews &#38; General Tips and Tricks</description>
	<lastBuildDate>Sat, 08 Aug 2026 18:08:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://droiddynasty.com/wp-content/uploads/2020/07/cropped-favicon1-1-32x32.png</url>
	<title>Droid Dynasty</title>
	<link>https://droiddynasty.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GPT-5.6 Free Tier Removes Limits as Astra Paused Over Cyber Risk</title>
		<link>https://droiddynasty.com/gpt-5-6-free-tier-astra-paused/</link>
					<comments>https://droiddynasty.com/gpt-5-6-free-tier-astra-paused/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 18:08:41 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/gpt-5-6-free-tier-astra-paused/</guid>

					<description><![CDATA[GPT-5.6 free tier now offers unlimited chat. OpenAI pauses its Astra model after evaluations flagged critical cybersecurity capabilities.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/gpt-5-6-free-tier-astra-paused/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/08/gpt-5-6-free-tier-astra-paused.png" medium="image"></media:content>
            	</item>
		<item>
		<title>LFM2.5-2.6B Liquid AI’s Phone-Ready Agent Model</title>
		<link>https://droiddynasty.com/lfm2-5-2-6b-liquid-ai/</link>
					<comments>https://droiddynasty.com/lfm2-5-2-6b-liquid-ai/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:07:42 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Model Release]]></category>
		<category><![CDATA[agentic AI]]></category>
		<category><![CDATA[LFM2.5-2.6B]]></category>
		<category><![CDATA[Liquid AI]]></category>
		<category><![CDATA[local LLM]]></category>
		<category><![CDATA[on-device AI]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/lfm2-5-2-6b-liquid-ai/</guid>

					<description><![CDATA[LFM2.5-2.6B is a 2.6B parameter agent model that runs on phones and beats Qwen3.5-9B on key agent benchmarks like tool use and instruction following.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/lfm2-5-2-6b-liquid-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/08/lfm2-5-2-6b-liquid-ai.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Open Source AI Project Blows Minds on GitHub</title>
		<link>https://droiddynasty.com/open-source-ai-project-blows-minds/</link>
					<comments>https://droiddynasty.com/open-source-ai-project-blows-minds/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 02:08:13 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bloomberg alternative]]></category>
		<category><![CDATA[financial research]]></category>
		<category><![CDATA[open source AI]]></category>
		<category><![CDATA[OpenBB]]></category>
		<category><![CDATA[Python SDK]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/open-source-ai-project-blows-minds/</guid>

					<description><![CDATA[OpenBB is an open source AI project bringing free, AI-powered financial research to anyone, with 350+ data sources rivaling Bloomberg Terminal.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/open-source-ai-project-blows-minds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/08/open-source-ai-project-blows-minds.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Headshot AI Open Source Project Creates Professional AI Headshots</title>
		<link>https://droiddynasty.com/headshot-ai-open-source-project/</link>
					<comments>https://droiddynasty.com/headshot-ai-open-source-project/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 22:13:47 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[AI headshots]]></category>
		<category><![CDATA[GitHub template]]></category>
		<category><![CDATA[Headshot AI]]></category>
		<category><![CDATA[Next.js]]></category>
		<category><![CDATA[open source AI]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/headshot-ai-open-source-project/</guid>

					<description><![CDATA[Headshot AI open source is a free GitHub template for building AI headshot generators with Next.js. Fork it to deploy your own portrait tool fast.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/headshot-ai-open-source-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/08/headshot-ai-open-source-project.png" medium="image"></media:content>
            	</item>
		<item>
		<title>OpenAI Astra Math Model Solves 10 Unsolved Problems</title>
		<link>https://droiddynasty.com/openai-astra-math-proofs/</link>
					<comments>https://droiddynasty.com/openai-astra-math-proofs/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 14:09:38 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AI Research]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[Lean proof assistant]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/openai-astra-math-proofs/</guid>

					<description><![CDATA[OpenAI Astra math model solved 10 unsolved problems in math and theoretical computer science, with Lean-certified proofs at roughly $2,000 in compute cost.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/openai-astra-math-proofs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/08/openai-astra-math-proofs.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Gemini Robotics ER 2 Launches as Google&#8217;s AI Brain for Robots</title>
		<link>https://droiddynasty.com/gemini-robotics-er-2-ai-brain/</link>
					<comments>https://droiddynasty.com/gemini-robotics-er-2-ai-brain/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:11:58 +0000</pubDate>
				<category><![CDATA[Model Release]]></category>
		<category><![CDATA[Embodied AI]]></category>
		<category><![CDATA[Gemini Robotics ER 2]]></category>
		<category><![CDATA[Google DeepMind]]></category>
		<category><![CDATA[Physical AI]]></category>
		<category><![CDATA[Robotics]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/gemini-robotics-er-2-ai-brain/</guid>

					<description><![CDATA[Gemini Robotics ER 2 is Google DeepMind's new AI brain for robots, enabling real-time video understanding, task planning, and multi-robot collaboration.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/gemini-robotics-er-2-ai-brain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/gemini-robotics-er-2-ai-brain.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Everything Claude Code Project Gives AI Agents a Team of Experts</title>
		<link>https://droiddynasty.com/everything-claude-code-ecc-github-project/</link>
					<comments>https://droiddynasty.com/everything-claude-code-ecc-github-project/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 10:08:32 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[Claude Code]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[open source]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/everything-claude-code-ecc-github-project/</guid>

					<description><![CDATA[Everything Claude Code (ECC) is an open-source agent harness teaching Claude Code, Codex, and Cursor to work like a full team of engineers, with 236k stars.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/everything-claude-code-ecc-github-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/everything-claude-code-ecc-github-project.png" medium="image"></media:content>
            	</item>
		<item>
		<title>AI Research Agents Can Conduct Open-Ended AI Research</title>
		<link>https://droiddynasty.com/ai-research-agents-open-ended/</link>
					<comments>https://droiddynasty.com/ai-research-agents-open-ended/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 08:50:47 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AI Research]]></category>
		<category><![CDATA[Autonomous Agents]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Reward Hacking]]></category>
		<category><![CDATA[Sakana AI]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/ai-research-agents-open-ended/</guid>

					<description><![CDATA[AI research agents now pass peer review and generate hundreds of papers, but a large study shows true novelty remains rare and the quality frontier stays flat.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/ai-research-agents-open-ended/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/ai-research-agents-open-ended.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Ling 3.0 Flash Free AI Coding Model With 1M Token Context</title>
		<link>https://droiddynasty.com/ling-3-0-flash-free-coding-model/</link>
					<comments>https://droiddynasty.com/ling-3-0-flash-free-coding-model/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 18:09:57 +0000</pubDate>
				<category><![CDATA[Model Release]]></category>
		<category><![CDATA[AI Coding]]></category>
		<category><![CDATA[Ant Group]]></category>
		<category><![CDATA[Ling 3.0]]></category>
		<category><![CDATA[mixture of experts]]></category>
		<category><![CDATA[Open Source Models]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/ling-3-0-flash-free-coding-model/</guid>

					<description><![CDATA[Ling 3.0 flash is Ant Group's free coding model: 124B params, 5.1B active, native 256K context extendable to 1M tokens via OpenRouter.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/ling-3-0-flash-free-coding-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/ling-3-0-flash-free-coding-model.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Zapier Vs Tray Enterprise Automation Comparison 2026</title>
		<link>https://droiddynasty.com/zapier-vs-tray/</link>
					<comments>https://droiddynasty.com/zapier-vs-tray/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:38:52 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[enterprise automation]]></category>
		<category><![CDATA[iPaaS]]></category>
		<category><![CDATA[Tray.io]]></category>
		<category><![CDATA[workflow automation]]></category>
		<category><![CDATA[Zapier]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/zapier-vs-tray/</guid>

					<description><![CDATA[Zapier vs Tray compared for enterprise automation: connector breadth, pricing, AI tools and governance, so you can pick the right platform for 2026.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/zapier-vs-tray/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/zapier-vs-tray.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Nanbeige4.2-3B Compact Agentic Model Released</title>
		<link>https://droiddynasty.com/nanbeige4-2-3b-compact-agentic-model/</link>
					<comments>https://droiddynasty.com/nanbeige4-2-3b-compact-agentic-model/#respond</comments>
		
		<dc:creator><![CDATA[Sonam Biswas]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 17:11:28 +0000</pubDate>
				<category><![CDATA[Model Release]]></category>
		<category><![CDATA[Looped Transformer]]></category>
		<category><![CDATA[Nanbeige LLM Lab]]></category>
		<category><![CDATA[Nanbeige4.2-3B]]></category>
		<category><![CDATA[small language models]]></category>
		<category><![CDATA[SWE-Bench Verified]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/nanbeige4-2-3b-compact-agentic-model/</guid>

					<description><![CDATA[Nanbeige4.2-3B compact agentic model beats larger rivals on SWE-Bench Verified with a Looped Transformer that reuses layers for higher capacity.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/nanbeige4-2-3b-compact-agentic-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/nanbeige4-2-3b-compact-agentic-model.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Kimi K3 Open Weights Ships Early With Custom License</title>
		<link>https://droiddynasty.com/kimi-k3-open-weights-ship/</link>
					<comments>https://droiddynasty.com/kimi-k3-open-weights-ship/#respond</comments>
		
		<dc:creator><![CDATA[Riyaz Ali]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 17:03:30 +0000</pubDate>
				<category><![CDATA[Model Release]]></category>
		<category><![CDATA[custom license]]></category>
		<category><![CDATA[Kimi K3]]></category>
		<category><![CDATA[mixture of experts]]></category>
		<category><![CDATA[Moonshot AI]]></category>
		<category><![CDATA[open weight models]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/kimi-k3-open-weights-ship/</guid>

					<description><![CDATA[Kimi K3 open weights arrived a day early. Moonshot AI’s 2.8 trillion-parameter model is now downloadable under a custom license. Here’s what changed.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/kimi-k3-open-weights-ship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/kimi-k3-open-weights-ship.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Gemma 4 Models From Google Are Open Weight AI</title>
		<link>https://droiddynasty.com/gemma-4-models-open-weight/</link>
					<comments>https://droiddynasty.com/gemma-4-models-open-weight/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 16:57:06 +0000</pubDate>
				<category><![CDATA[Model Release]]></category>
		<category><![CDATA[Apache 2.0]]></category>
		<category><![CDATA[Gemma 4]]></category>
		<category><![CDATA[Google DeepMind]]></category>
		<category><![CDATA[multimodal AI]]></category>
		<category><![CDATA[open weight models]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/gemma-4-models-open-weight/</guid>

					<description><![CDATA[Google released Gemma 4 models today as open weight multimodal AI under Apache 2.0 license. The family spans five sizes from on device to 31B parameters.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/gemma-4-models-open-weight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/gemma-4-models-open-weight.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Claude Shared Chats Appeared on Google</title>
		<link>https://droiddynasty.com/claude-shared-chats-google/</link>
					<comments>https://droiddynasty.com/claude-shared-chats-google/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 14:10:41 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[AI safety]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[Google indexing]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/claude-shared-chats-google/</guid>

					<description><![CDATA[Claude shared chats were inadvertently indexed by Google, exposing personal data, before Anthropic and Google moved to de-index the affected pages.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/claude-shared-chats-google/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/claude-shared-chats-google.jpg" medium="image"></media:content>
            	</item>
		<item>
		<title>Bitchat App Sends Messages Without Wi-Fi or Mobile Data</title>
		<link>https://droiddynasty.com/bitchat-app-bluetooth-mesh-network/</link>
					<comments>https://droiddynasty.com/bitchat-app-bluetooth-mesh-network/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 18:10:30 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bitchat]]></category>
		<category><![CDATA[Bluetooth mesh network]]></category>
		<category><![CDATA[encrypted messaging]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[offline messaging]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/bitchat-app-bluetooth-mesh-network/</guid>

					<description><![CDATA[Bitchat app uses Bluetooth mesh networking to send encrypted messages without Wi-Fi, mobile data or a SIM card. Here's how it works.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/bitchat-app-bluetooth-mesh-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/bitchat-app-bluetooth-mesh-network.png" medium="image"></media:content>
            	</item>
		<item>
		<title>New Shows This Week</title>
		<link>https://droiddynasty.com/new-shows-this-week-lioness-season-3/</link>
					<comments>https://droiddynasty.com/new-shows-this-week-lioness-season-3/#respond</comments>
		
		<dc:creator><![CDATA[Sonam Biswas]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 16:22:30 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[King of the Hill]]></category>
		<category><![CDATA[Lioness season 3]]></category>
		<category><![CDATA[Paramount Plus]]></category>
		<category><![CDATA[Star Trek Strange New Worlds]]></category>
		<category><![CDATA[streaming guide]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/new-shows-this-week-lioness-season-3/</guid>

					<description><![CDATA[New shows this week: Lioness season 3 hits Paramount+ on Aug 2, plus Star Trek: Strange New Worlds, King of the Hill season 15 and Ransom Canyon season 2.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/new-shows-this-week-lioness-season-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/new-shows-this-week-lioness-season-3.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Galaxy Z Fold 8 Fingerprint Sensor Fixes Worst Scanner Problem</title>
		<link>https://droiddynasty.com/galaxy-z-fold-8-fingerprint-sensor-fix/</link>
					<comments>https://droiddynasty.com/galaxy-z-fold-8-fingerprint-sensor-fix/#respond</comments>
		
		<dc:creator><![CDATA[Riyaz Ali]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 16:13:45 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[capacitive sensor]]></category>
		<category><![CDATA[fingerprint sensor]]></category>
		<category><![CDATA[foldable phones]]></category>
		<category><![CDATA[Galaxy Z Fold 8]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/galaxy-z-fold-8-fingerprint-sensor-fix/</guid>

					<description><![CDATA[Galaxy Z Fold 8 fingerprint sensor moves to a side-button capacitive reader, fixing the accuracy and durability problems of ultrasonic in-screen scanners.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/galaxy-z-fold-8-fingerprint-sensor-fix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/galaxy-z-fold-8-fingerprint-sensor-fix.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Buzz Open Source Workspace Where AI Agents Are Teammates</title>
		<link>https://droiddynasty.com/buzz-open-source-workspace-ai-teammates/</link>
					<comments>https://droiddynasty.com/buzz-open-source-workspace-ai-teammates/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 14:08:47 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Nostr]]></category>
		<category><![CDATA[open source]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/buzz-open-source-workspace-ai-teammates/</guid>

					<description><![CDATA[Buzz open source workspace from Block gives AI agents their own cryptographic identity in team chat. Built on Nostr, with no vendor lock-in.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/buzz-open-source-workspace-ai-teammates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/buzz-open-source-workspace-ai-teammates.png" medium="image"></media:content>
            	</item>
		<item>
		<title>AI Models Ranking Each Other Reveals Their Biggest Strengths</title>
		<link>https://droiddynasty.com/ai-models-ranking-each-other-strengths/</link>
					<comments>https://droiddynasty.com/ai-models-ranking-each-other-strengths/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 12:00:39 +0000</pubDate>
				<category><![CDATA[AI Comparisons]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AI benchmarks]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Perplexity]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/ai-models-ranking-each-other-strengths/</guid>

					<description><![CDATA[AI models ranking each other put ChatGPT first as the default, Claude ahead on reasoning and Perplexity boxed into research. See what the study found.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/ai-models-ranking-each-other-strengths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/ai-models-ranking-each-other-strengths.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Open Weight AI Letter Signed by OpenAI Nvidia Meta Microsoft</title>
		<link>https://droiddynasty.com/open-weight-ai-letter/</link>
					<comments>https://droiddynasty.com/open-weight-ai-letter/#respond</comments>
		
		<dc:creator><![CDATA[Biplove Sharma]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 18:08:06 +0000</pubDate>
				<guid isPermaLink="false">https://droiddynasty.com/open-weight-ai-letter/</guid>

					<description><![CDATA[More than 20 companies including OpenAI Nvidia Meta and Microsoft signed the open weight AI letter urging the US government not to restrict accessible AI models. Read the full demands.]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/open-weight-ai-letter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2026/07/open-weight-ai-letter.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Therap login &#8211; How to therap login</title>
		<link>https://droiddynasty.com/therap-login-how-to-therap-login/</link>
					<comments>https://droiddynasty.com/therap-login-how-to-therap-login/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 11:57:51 +0000</pubDate>
				<category><![CDATA[therap login]]></category>
		<category><![CDATA[therap academy login]]></category>
		<category><![CDATA[therap auth login]]></category>
		<category><![CDATA[therap login app]]></category>
		<category><![CDATA[therap login services]]></category>
		<category><![CDATA[therap training academy login]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/?p=12816</guid>

					<description><![CDATA[Thereap login is not easy like theraplogin.com. If you are looking to login therap and having problems then this post is for you. I am going to cover therap login issues in this post. Steps to therap login Therap provides solutions to the agencies with tools that help them to generate meaningful outcomes. Therap offers [&#8230;]]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/therap-login-how-to-therap-login/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2020/07/therap-login-how-to-therap-login-featured-1.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Ati login &#8211; How to login Ati login page</title>
		<link>https://droiddynasty.com/ati-login-how-to-login-ati-login-page/</link>
					<comments>https://droiddynasty.com/ati-login-how-to-login-ati-login-page/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 13:05:24 +0000</pubDate>
				<category><![CDATA[ati login]]></category>
		<category><![CDATA[ati academy login]]></category>
		<category><![CDATA[ati agent login]]></category>
		<category><![CDATA[ati aquaristik login]]></category>
		<category><![CDATA[ati automotive login]]></category>
		<category><![CDATA[ati login add product]]></category>
		<category><![CDATA[ati login app]]></category>
		<category><![CDATA[ati login customer service]]></category>
		<category><![CDATA[ati login faculty]]></category>
		<category><![CDATA[ati login galileo]]></category>
		<category><![CDATA[ati login physical therapy]]></category>
		<category><![CDATA[ati logintesting.com/login]]></category>
		<category><![CDATA[ati student login]]></category>
		<guid isPermaLink="false">https://droiddynasty.com/?p=12809</guid>

					<description><![CDATA[Pursuing Nursing education at ati but forget login? You are not the only one. Many people are having problems with ati login. So, in this post i will discuss the ati login process as well as discuss ati login problems with possible solutions. How to ati login Ati is a nursing education learning systems that [&#8230;]]]></description>
		
					<wfw:commentRss>https://droiddynasty.com/ati-login-how-to-login-ati-login-page/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://droiddynasty.com/wp-content/uploads/2020/07/ati-login-how-to-login-ati-login-page-featured.png" medium="image"></media:content>
            	</item>
		<item>
		<title>Skyward Login &#8211; How to login skyward online</title>
		<link>https://droiddynasty.com/skyward-login-how-to-login-skyward-online/</link>
					<comments>https://droiddynasty.com/skyward-login-how-to-login-skyward-online/#respond</comments>
		
		<dc:creator><![CDATA[Rupak]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 16:23:55 +0000</pubDate>
				<category><![CDATA[skyward login]]></category>
		<category><![CDATA[skyward login acs]]></category>
		<category><![CDATA[skyward login aisd]]></category>
		<category><![CDATA[skyward login alachua county]]></category>
		<category><![CDATA[skyward login alpine]]></category>
		<category><![CDATA[skyward login altoona]]></category>
		<category><![CDATA[skyward login arlington]]></category>
		<category><![CDATA[skyward login arrowhead]]></category>
		<category><![CDATA[skyward login auburn]]></category>
		<category><![CDATA[skyward login bangor]]></category>
		<category><![CDATA[skyward login basd]]></category>
		<category><![CDATA[skyward login bay city]]></category>
		<category><![CDATA[skyward login bcths]]></category>
		<category><![CDATA[skyward login beloit]]></category>
		<category><![CDATA[skyward login bethel]]></category>
		<category><![CDATA[skyward login bisd]]></category>
		<category><![CDATA[skyward login brf]]></category>
		<category><![CDATA[skyward login ccisd]]></category>
		<category><![CDATA[skyward login cda]]></category>
		<category><![CDATA[skyward login cf]]></category>
		<category><![CDATA[skyward login chisd]]></category>
		<category><![CDATA[skyward login cisd]]></category>
		<category><![CDATA[skyward login citrus]]></category>
		<category><![CDATA[skyward login clint]]></category>
		<category><![CDATA[skyward login cudahy]]></category>
		<category><![CDATA[skyward login gisd]]></category>
